Fact Sheet
| Company Name: | LightPole, Inc. |
| Headquarters: | 300 Brannan Street, Suite 207 |
| Founded: | January 2007 |
| Funding: | Privately held; Series A, backed by Alloy Ventures and Stanford University, closed in February 2008 |
| Market Focus: | Geo-contextual content publishing and services for mobile phones |
| Mission: | To bring the world of geo-contextual content to millions of mobile phone users |
| Management Team: | Doug Klein, Chief Executive Officer Marcus V. Colombano, Chief Marketing Officer Haobo Yu, Chief Technical Officer |
| Market Need: | The next great revolution in communication will take place on the screens of mobile phones. ItIt’s a revolution that publishers donIt’t want to miss. Publishers of news, travel guides, histories, restaurant reviews, and other location-contextual material are looking for an easy, cost-effective way to reach millions of mobile phone users, without having to hire teams of programmers or to invest in expensive applications simply to reformat and distribute content for an every-changing list of mobile devices. |
| Solution: | The LightPole service makes publishing geo-contextual content as easy as blogging. Through LightPole, publishers can reach mobile users, leveraging the publishing tools already in place. No advanced programming or heavy IT investments are required. Distribution can be supported by ads, subscriptions, transactions, or other models. Mobile phone users can select channels of geo-contextual content, post comments and annotations, and record their own Points of Interest. |
